| Row | Date | Group ID | Order | Member Code | Full Name | Role | Venue |
|---|---|---|---|---|---|---|---|
| 2833 | 08/07/2026 | B | 17 | B101 | Suhani Akuluru | Speaker 5 | |
| 2835 | 08/07/2026 | B | 19 | B102 | Sujay Akuluru | Speaker 6 | |
| 2837 | 08/07/2026 | B | 21 | B103 | Vedhark Artham | Speaker 7 | |
| 2839 | 08/07/2026 | B | 23 | B104 | Rohit Chittaluri | Speaker 8 | |
| 2825 | 08/07/2026 | B | 9 | B105 | Shubhanshi Dey | Speaker 1 | |
| 2827 | 08/07/2026 | B | 11 | B106 | Shaurya Gadhia | Speaker 2 | |
| 2829 | 08/07/2026 | B | 13 | B107 | Shivansh Gadhia | Speaker 3 | |
| 2831 | 08/07/2026 | B | 15 | B108 | Nidhi Gali | Speaker 4 | |
| 2834 | 08/07/2026 | B | 18 | B201 | Rahul Gali | Evaluator 5 | |
| 2836 | 08/07/2026 | B | 20 | B202 | Aryan Gautam | Evaluator 6 | |
| 2838 | 08/07/2026 | B | 22 | B203 | Ishan Harikrishnan | Evaluator 7 | |
| 2840 | 08/07/2026 | B | 24 | B204 | Vaibhav Hariprasad | Evaluator 8 | |
| 2826 | 08/07/2026 | B | 10 | B205 | Varna Hariprasad | Evaluator 1 | |
| 2828 | 08/07/2026 | B | 12 | B206 | Hemil Jethva | Evaluator 2 | |
| 2830 | 08/07/2026 | B | 14 | B207 | Vaishnavi Juturu | Evaluator 3 | |
| 2832 | 08/07/2026 | B | 16 | B208 | Kinjal Kakkar | Evaluator 4 | |
| 2819 | 08/07/2026 | B | 3 | B301 | Tejal Kakkar | Joke of the day | |
| 2823 | 08/07/2026 | B | 7 | B302 | Rishav Kantamneni | General Evaluator 1 | |
| 2824 | 08/07/2026 | B | 8 | B303 | Athiya Kanther | General Evaluator 2 | |
| 2817 | 08/07/2026 | B | 1 | B304 | Maanyasri Mutiala | Lead / Toastmaster | |
| 2822 | 08/07/2026 | B | 6 | B305 | Manidweep Mutiala | Timer | |
| 2821 | 08/07/2026 | B | 5 | B306 | Adhyansha Nagar | Grammarian | |
| 2818 | 08/07/2026 | B | 2 | B307 | Nikhila Nanduru | Word of the day | |
| 2820 | 08/07/2026 | B | 4 | B308 | Gopa Narayanan | Thought of the day | |
| 2845 | 08/07/2026 | B | 31 | B401 | Govinda Narayanan | Activity 5 | |
| 2846 | 08/07/2026 | B | 32 | B402 | Nirja Palkhiwala | Activity 6 | |
| 2847 | 08/07/2026 | B | 33 | B403 | Ronit Palkhiwala | Activity 7 | |
| 2848 | 08/07/2026 | B | 34 | B404 | Tanaya Kanther | Activity 8 | |
| 2841 | 08/07/2026 | B | 27 | B405 | Vediksha Bacharwar | Activity 1 | |
| 2842 | 08/07/2026 | B | 28 | B406 | Nia Shah | Activity 2 | |
| 2843 | 08/07/2026 | B | 29 | B407 | Tisya Shah | Activity 3 | |
| 2844 | 08/07/2026 | B | 30 | B408 | Jeevansh Shetty | Activity 4 | |
| 2865 | 08/07/2026 | G | 17 | G101 | Swaraj Adulkar | Speaker 5 | |
| 2867 | 08/07/2026 | G | 19 | G102 | Abhay Akula | Speaker 6 | |
| 2869 | 08/07/2026 | G | 21 | G103 | Rishabh Arlekar | Speaker 7 | |
| 2871 | 08/07/2026 | G | 23 | G104 | Nimisha Athuluri | Speaker 8 | |
| 2857 | 08/07/2026 | G | 9 | G105 | Gautham Ravisankar | Speaker 1 | |
| 2859 | 08/07/2026 | G | 11 | G106 | Shivansh Bhat | Speaker 2 | |
| 2861 | 08/07/2026 | G | 13 | G107 | Veer Bhojwani | Speaker 3 | |
| 2863 | 08/07/2026 | G | 15 | G108 | Sai Chennareddy | Speaker 4 | |
| 2866 | 08/07/2026 | G | 18 | G201 | Shivanisri Elanjchezhiyan | Evaluator 5 | |
| 2868 | 08/07/2026 | G | 20 | G202 | Karthick Gajula | Evaluator 6 | |
| 2870 | 08/07/2026 | G | 22 | G203 | Ayan Jena | Evaluator 7 | |
| 2872 | 08/07/2026 | G | 24 | G204 | Amelia Sam | Evaluator 8 | |
| 2858 | 08/07/2026 | G | 10 | G205 | Kyra Kapoor | Evaluator 1 | |
| 2860 | 08/07/2026 | G | 12 | G206 | Manvith Mahali | Evaluator 2 | |
| 2862 | 08/07/2026 | G | 14 | G207 | Tej Mahali | Evaluator 3 | |
| 2864 | 08/07/2026 | G | 16 | G208 | Sumedha Mittapalli | Evaluator 4 | |
| 2851 | 08/07/2026 | G | 3 | G301 | Lohith Neelapu | Joke of the day | |
| 2855 | 08/07/2026 | G | 7 | G302 | Snehith Neelapu | General Evaluator 1 | |
| 2856 | 08/07/2026 | G | 8 | G303 | Aadhya Nooti | General Evaluator 2 | |
| 2849 | 08/07/2026 | G | 1 | G304 | Aradhanaa Ramasubramanian | Lead / Toastmaster | |
| 2854 | 08/07/2026 | G | 6 | G305 | Harish Ramasubramanian | Timer | |
| 2853 | 08/07/2026 | G | 5 | G306 | Naren Ravisankar | Grammarian | |
| 2850 | 08/07/2026 | G | 2 | G307 | Gautham Sadhanagiri | Word of the day | |
| 2852 | 08/07/2026 | G | 4 | G308 | Amogh Kapoor | Thought of the day | |
| 2877 | 08/07/2026 | G | 31 | G401 | Arna Senapati | Activity 5 | |
| 2878 | 08/07/2026 | G | 32 | G402 | Aarav Sharma | Activity 6 | |
| 2879 | 08/07/2026 | G | 33 | G403 | Avneesh Sivachidhambaram | Activity 7 | |
| 2880 | 08/07/2026 | G | 34 | G404 | Megha Swargam | Activity 8 | |
| 2873 | 08/07/2026 | G | 27 | G405 | Ameya Vora | Activity 1 | |
| 2874 | 08/07/2026 | G | 28 | G406 | Myra Kumar | Activity 2 | |
| 2875 | 08/07/2026 | G | 29 | G407 | Aarudra Saravanan | Activity 3 | |
| 2876 | 08/07/2026 | G | 30 | G408 | Arjun Yuvaraj | Activity 4 | |
| 2908 | 08/14/2026 | B | 30 | B101 | Suhani Akuluru | Activity 4 | |
| 2909 | 08/14/2026 | B | 31 | B102 | Sujay Akuluru | Activity 5 | |
| 2910 | 08/14/2026 | B | 32 | B103 | Vedhark Artham | Activity 6 | |
| 2911 | 08/14/2026 | B | 33 | B104 | Rohit Chittaluri | Activity 7 | |
| 2912 | 08/14/2026 | B | 34 | B105 | Shubhanshi Dey | Activity 8 | |
| 2905 | 08/14/2026 | B | 27 | B106 | Shaurya Gadhia | Activity 1 | |
| 2906 | 08/14/2026 | B | 28 | B107 | Shivansh Gadhia | Activity 2 | |
| 2907 | 08/14/2026 | B | 29 | B108 | Nidhi Gali | Activity 3 | |
| 2895 | 08/14/2026 | B | 15 | B201 | Rahul Gali | Speaker 4 | |
| 2897 | 08/14/2026 | B | 17 | B202 | Aryan Gautam | Speaker 5 | |
| 2899 | 08/14/2026 | B | 19 | B203 | Ishan Harikrishnan | Speaker 6 | |
| 2901 | 08/14/2026 | B | 21 | B204 | Vaibhav Hariprasad | Speaker 7 | |
| 2903 | 08/14/2026 | B | 23 | B205 | Varna Hariprasad | Speaker 8 | |
| 2889 | 08/14/2026 | B | 9 | B206 | Hemil Jethva | Speaker 1 | |
| 2891 | 08/14/2026 | B | 11 | B207 | Vaishnavi Juturu | Speaker 2 | |
| 2893 | 08/14/2026 | B | 13 | B208 | Kinjal Kakkar | Speaker 3 | |
| 2896 | 08/14/2026 | B | 16 | B301 | Tejal Kakkar | Evaluator 4 | |
| 2898 | 08/14/2026 | B | 18 | B302 | Rishav Kantamneni | Evaluator 5 | |
| 2900 | 08/14/2026 | B | 20 | B303 | Athiya Kanther | Evaluator 6 | |
| 2902 | 08/14/2026 | B | 22 | B304 | Maanyasri Mutiala | Evaluator 7 | |
| 2904 | 08/14/2026 | B | 24 | B305 | Manidweep Mutiala | Evaluator 8 | |
| 2890 | 08/14/2026 | B | 10 | B306 | Adhyansha Nagar | Evaluator 1 | |
| 2892 | 08/14/2026 | B | 12 | B307 | Nikhila Nanduru | Evaluator 2 | |
| 2894 | 08/14/2026 | B | 14 | B308 | Gopa Narayanan | Evaluator 3 | |
| 2884 | 08/14/2026 | B | 4 | B401 | Govinda Narayanan | Thought of the day | |
| 2883 | 08/14/2026 | B | 3 | B402 | Nirja Palkhiwala | Joke of the day | |
| 2887 | 08/14/2026 | B | 7 | B403 | Ronit Palkhiwala | General Evaluator 1 | |
| 2888 | 08/14/2026 | B | 8 | B404 | Tanaya Kanther | General Evaluator 2 | |
| 2881 | 08/14/2026 | B | 1 | B405 | Vediksha Bacharwar | Lead / Toastmaster | |
| 2886 | 08/14/2026 | B | 6 | B406 | Nia Shah | Timer | |
| 2885 | 08/14/2026 | B | 5 | B407 | Tisya Shah | Grammarian | |
| 2882 | 08/14/2026 | B | 2 | B408 | Jeevansh Shetty | Word of the day | |
| 2940 | 08/14/2026 | G | 30 | G101 | Swaraj Adulkar | Activity 4 | |
| 2941 | 08/14/2026 | G | 31 | G102 | Abhay Akula | Activity 5 | |
| 2942 | 08/14/2026 | G | 32 | G103 | Rishabh Arlekar | Activity 6 | |
| 2943 | 08/14/2026 | G | 33 | G104 | Nimisha Athuluri | Activity 7 | |
| Date | Group ID | Order | Member Code | Full Name | Role | Venue |
