| Row | Date | Group ID | Order | Member Code | Full Name | Role | Venue |
|---|---|---|---|---|---|---|---|
| 1160 | 02/06/2026 | 1 | 8 | B101 | Suhani Akuluru | General Evaluator 2 | NPL 95th St. Rm A |
| 1153 | 02/06/2026 | 1 | 1 | B102 | Sujay Akuluru | Lead / Toastmaster | NPL 95th St. Rm A |
| 1158 | 02/06/2026 | 1 | 6 | B103 | Vedhark Artham | Timer | NPL 95th St. Rm A |
| 1157 | 02/06/2026 | 1 | 5 | B104 | Rohit Chittaluri | Grammarian | NPL 95th St. Rm A |
| 1154 | 02/06/2026 | 1 | 2 | B105 | Shubhanshi Dey | Word of the day | NPL 95th St. Rm A |
| 1156 | 02/06/2026 | 1 | 4 | B106 | Shaurya Gadhia | Thought of the day | NPL 95th St. Rm A |
| 1155 | 02/06/2026 | 1 | 3 | B107 | Shivansh Gadhia | Joke of the day | NPL 95th St. Rm A |
| 1159 | 02/06/2026 | 1 | 7 | B108 | Nidhi Gali | General Evaluator 1 | NPL 95th St. Rm A |
| 1183 | 02/06/2026 | 1 | 33 | B201 | Rahul Gali | Activity 7 | NPL 95th St. Rm A |
| 1184 | 02/06/2026 | 1 | 34 | B202 | Aryan Gautam | Activity 8 | NPL 95th St. Rm A |
| 1177 | 02/06/2026 | 1 | 27 | B203 | Ishan Harikrishnan | Activity 1 | NPL 95th St. Rm A |
| 1178 | 02/06/2026 | 1 | 28 | B204 | Vaibhav Hariprasad | Activity 2 | NPL 95th St. Rm A |
| 1179 | 02/06/2026 | 1 | 29 | B205 | Varna Hariprasad | Activity 3 | NPL 95th St. Rm A |
| 1180 | 02/06/2026 | 1 | 30 | B206 | Dia Hattangadi | Activity 4 | NPL 95th St. Rm A |
| 1181 | 02/06/2026 | 1 | 31 | B207 | Vaishnavi Juturu | Activity 5 | NPL 95th St. Rm A |
| 1182 | 02/06/2026 | 1 | 32 | B208 | Kinjal Kakkar | Activity 6 | NPL 95th St. Rm A |
| 1173 | 02/06/2026 | 1 | 21 | B301 | Tejal Kakkar | Speaker 7 | NPL 95th St. Rm A |
| 1175 | 02/06/2026 | 1 | 23 | B302 | Rishav Kantamneni | Speaker 8 | NPL 95th St. Rm A |
| 1161 | 02/06/2026 | 1 | 9 | B303 | Shruthika Matta | Speaker 1 | NPL 95th St. Rm A |
| 1163 | 02/06/2026 | 1 | 11 | B304 | Maanyasri Mutiala | Speaker 2 | NPL 95th St. Rm A |
| 1165 | 02/06/2026 | 1 | 13 | B305 | Manidweep Mutiala | Speaker 3 | NPL 95th St. Rm A |
| 1167 | 02/06/2026 | 1 | 15 | B306 | Adhyansha Nagar | Speaker 4 | NPL 95th St. Rm A |
| 1169 | 02/06/2026 | 1 | 17 | B307 | Nikhila Nanduru | Speaker 5 | NPL 95th St. Rm A |
| 1171 | 02/06/2026 | 1 | 19 | B308 | Gopa Narayanan | Speaker 6 | NPL 95th St. Rm A |
| 1174 | 02/06/2026 | 1 | 22 | B401 | Govinda Narayanan | Evaluator 7 | NPL 95th St. Rm A |
| 1176 | 02/06/2026 | 1 | 24 | B402 | Nirja Palkhiwala | Evaluator 8 | NPL 95th St. Rm A |
| 1162 | 02/06/2026 | 1 | 10 | B403 | Ronit Palkhiwala | Evaluator 1 | NPL 95th St. Rm A |
| 1164 | 02/06/2026 | 1 | 12 | B404 | Hridhaan Parekh | Evaluator 2 | NPL 95th St. Rm A |
| 1166 | 02/06/2026 | 1 | 14 | B405 | Vediksha Bacharwar | Evaluator 3 | NPL 95th St. Rm A |
| 1168 | 02/06/2026 | 1 | 16 | B406 | Nia Shah | Evaluator 4 | NPL 95th St. Rm A |
| 1170 | 02/06/2026 | 1 | 18 | B407 | Tisya Shah | Evaluator 5 | NPL 95th St. Rm A |
| 1172 | 02/06/2026 | 1 | 20 | B408 | Nikhil Shankar | Evaluator 6 | NPL 95th St. Rm A |
| 1192 | 02/06/2026 | 2 | 8 | G101 | Swaraj Adulkar | General Evaluator 2 | NPL 95th St. Rm A |
| 1185 | 02/06/2026 | 2 | 1 | G102 | Abhay Akula | Lead / Toastmaster | NPL 95th St. Rm A |
| 1190 | 02/06/2026 | 2 | 6 | G103 | Rishabh Arlekar | Timer | NPL 95th St. Rm A |
| 1189 | 02/06/2026 | 2 | 5 | G104 | Nimisha Athuluri | Grammarian | NPL 95th St. Rm A |
| 1186 | 02/06/2026 | 2 | 2 | G105 | Gautham Ravisankar | Word of the day | NPL 95th St. Rm A |
| 1188 | 02/06/2026 | 2 | 4 | G106 | Shivansh Bhat | Thought of the day | NPL 95th St. Rm A |
| 1187 | 02/06/2026 | 2 | 3 | G107 | Veer Bhojwani | Joke of the day | NPL 95th St. Rm A |
| 1191 | 02/06/2026 | 2 | 7 | G108 | Sai Chennareddy | General Evaluator 1 | NPL 95th St. Rm A |
| 1215 | 02/06/2026 | 2 | 33 | G201 | Shivanisri Elanjchezhiyan | Activity 7 | NPL 95th St. Rm A |
| 1216 | 02/06/2026 | 2 | 34 | G202 | Karthick Gajula | Activity 8 | NPL 95th St. Rm A |
| 1209 | 02/06/2026 | 2 | 27 | G203 | Ayan Jena | Activity 1 | NPL 95th St. Rm A |
| 1210 | 02/06/2026 | 2 | 28 | G204 | Hemil Jethva | Activity 2 | NPL 95th St. Rm A |
| 1211 | 02/06/2026 | 2 | 29 | G205 | Saanvi Maddala | Activity 3 | NPL 95th St. Rm A |
| 1212 | 02/06/2026 | 2 | 30 | G206 | Manvith Mahali | Activity 4 | NPL 95th St. Rm A |
| 1213 | 02/06/2026 | 2 | 31 | G207 | Tej Mahali | Activity 5 | NPL 95th St. Rm A |
| 1214 | 02/06/2026 | 2 | 32 | G208 | Sumedha Mittapalli | Activity 6 | NPL 95th St. Rm A |
| 1205 | 02/06/2026 | 2 | 21 | G301 | Lohith Neelapu | Speaker 7 | NPL 95th St. Rm A |
| 1207 | 02/06/2026 | 2 | 23 | G302 | Snehith Neelapu | Speaker 8 | NPL 95th St. Rm A |
| 1193 | 02/06/2026 | 2 | 9 | G303 | Aadhya Nooti | Speaker 1 | NPL 95th St. Rm A |
| 1195 | 02/06/2026 | 2 | 11 | G304 | Aradhanaa Ramasubramanian | Speaker 2 | NPL 95th St. Rm A |
| 1197 | 02/06/2026 | 2 | 13 | G305 | Harish Ramasubramanian | Speaker 3 | NPL 95th St. Rm A |
| 1199 | 02/06/2026 | 2 | 15 | G306 | Naren Ravisankar | Speaker 4 | NPL 95th St. Rm A |
| 1201 | 02/06/2026 | 2 | 17 | G307 | Gautham Sadhanagiri | Speaker 5 | NPL 95th St. Rm A |
| 1203 | 02/06/2026 | 2 | 19 | G308 | Sana Safura | Speaker 6 | NPL 95th St. Rm A |
| 1206 | 02/06/2026 | 2 | 22 | G401 | Arna Senapati | Evaluator 7 | NPL 95th St. Rm A |
| 1208 | 02/06/2026 | 2 | 24 | G402 | Aarav Sharma | Evaluator 8 | NPL 95th St. Rm A |
| 1194 | 02/06/2026 | 2 | 10 | G403 | Avneesh Sivachidhambaram | Evaluator 1 | NPL 95th St. Rm A |
| 1196 | 02/06/2026 | 2 | 12 | G404 | Megha Swargam | Evaluator 2 | NPL 95th St. Rm A |
| 1198 | 02/06/2026 | 2 | 14 | G405 | Ameya Vora | Evaluator 3 | NPL 95th St. Rm A |
| 1200 | 02/06/2026 | 2 | 16 | G406 | Nikhil Yadavalli | Evaluator 4 | NPL 95th St. Rm A |
| 1202 | 02/06/2026 | 2 | 18 | G407 | Tanmay Yadavalli | Evaluator 5 | NPL 95th St. Rm A |
| 1204 | 02/06/2026 | 2 | 20 | G408 | Arjun Yuvaraj | Evaluator 6 | NPL 95th St. Rm A |
| 1236 | 02/13/2026 | 1 | 20 | B101 | Suhani Akuluru | Evaluator 6 | NPL 95th St. Rm C |
| 1238 | 02/13/2026 | 1 | 22 | B102 | Sujay Akuluru | Evaluator 7 | NPL 95th St. Rm C |
| 1240 | 02/13/2026 | 1 | 24 | B103 | Vedhark Artham | Evaluator 8 | NPL 95th St. Rm C |
| 1226 | 02/13/2026 | 1 | 10 | B104 | Rohit Chittaluri | Evaluator 1 | NPL 95th St. Rm C |
| 1228 | 02/13/2026 | 1 | 12 | B105 | Shubhanshi Dey | Evaluator 2 | NPL 95th St. Rm C |
| 1230 | 02/13/2026 | 1 | 14 | B106 | Shaurya Gadhia | Evaluator 3 | NPL 95th St. Rm C |
| 1232 | 02/13/2026 | 1 | 16 | B107 | Shivansh Gadhia | Evaluator 4 | NPL 95th St. Rm C |
| 1234 | 02/13/2026 | 1 | 18 | B108 | Nidhi Gali | Evaluator 5 | NPL 95th St. Rm C |
| 1223 | 02/13/2026 | 1 | 7 | B201 | Rahul Gali | General Evaluator 1 | NPL 95th St. Rm C |
| 1224 | 02/13/2026 | 1 | 8 | B202 | Aryan Gautam | General Evaluator 2 | NPL 95th St. Rm C |
| 1217 | 02/13/2026 | 1 | 1 | B203 | Ishan Harikrishnan | Lead / Toastmaster | NPL 95th St. Rm C |
| 1222 | 02/13/2026 | 1 | 6 | B204 | Vaibhav Hariprasad | Timer | NPL 95th St. Rm C |
| 1221 | 02/13/2026 | 1 | 5 | B205 | Varna Hariprasad | Grammarian | NPL 95th St. Rm C |
| 1218 | 02/13/2026 | 1 | 2 | B206 | Dia Hattangadi | Word of the day | NPL 95th St. Rm C |
| 1220 | 02/13/2026 | 1 | 4 | B207 | Vaishnavi Juturu | Thought of the day | NPL 95th St. Rm C |
| 1219 | 02/13/2026 | 1 | 3 | B208 | Kinjal Kakkar | Joke of the day | NPL 95th St. Rm C |
| 1246 | 02/13/2026 | 1 | 32 | B301 | Tejal Kakkar | Activity 6 | NPL 95th St. Rm C |
| 1247 | 02/13/2026 | 1 | 33 | B302 | Rishav Kantamneni | Activity 7 | NPL 95th St. Rm C |
| 1248 | 02/13/2026 | 1 | 34 | B303 | Shruthika Matta | Activity 8 | NPL 95th St. Rm C |
| 1241 | 02/13/2026 | 1 | 27 | B304 | Maanyasri Mutiala | Activity 1 | NPL 95th St. Rm C |
| 1242 | 02/13/2026 | 1 | 28 | B305 | Manidweep Mutiala | Activity 2 | NPL 95th St. Rm C |
| 1243 | 02/13/2026 | 1 | 29 | B306 | Adhyansha Nagar | Activity 3 | NPL 95th St. Rm C |
| 1244 | 02/13/2026 | 1 | 30 | B307 | Nikhila Nanduru | Activity 4 | NPL 95th St. Rm C |
| 1245 | 02/13/2026 | 1 | 31 | B308 | Gopa Narayanan | Activity 5 | NPL 95th St. Rm C |
| 1235 | 02/13/2026 | 1 | 19 | B401 | Govinda Narayanan | Speaker 6 | NPL 95th St. Rm C |
| 1237 | 02/13/2026 | 1 | 21 | B402 | Nirja Palkhiwala | Speaker 7 | NPL 95th St. Rm C |
| 1239 | 02/13/2026 | 1 | 23 | B403 | Ronit Palkhiwala | Speaker 8 | NPL 95th St. Rm C |
| 1225 | 02/13/2026 | 1 | 9 | B404 | Hridhaan Parekh | Speaker 1 | NPL 95th St. Rm C |
| 1227 | 02/13/2026 | 1 | 11 | B405 | Vediksha Bacharwar | Speaker 2 | NPL 95th St. Rm C |
| 1229 | 02/13/2026 | 1 | 13 | B406 | Nia Shah | Speaker 3 | NPL 95th St. Rm C |
| 1231 | 02/13/2026 | 1 | 15 | B407 | Tisya Shah | Speaker 4 | NPL 95th St. Rm C |
| 1233 | 02/13/2026 | 1 | 17 | B408 | Nikhil Shankar | Speaker 5 | NPL 95th St. Rm C |
| 1268 | 02/13/2026 | 2 | 20 | G101 | Swaraj Adulkar | Evaluator 6 | NPL 95th St. Rm C |
| 1270 | 02/13/2026 | 2 | 22 | G102 | Abhay Akula | Evaluator 7 | NPL 95th St. Rm C |
| 1272 | 02/13/2026 | 2 | 24 | G103 | Rishabh Arlekar | Evaluator 8 | NPL 95th St. Rm C |
| 1258 | 02/13/2026 | 2 | 10 | G104 | Nimisha Athuluri | Evaluator 1 | NPL 95th St. Rm C |
| Date | Group ID | Order | Member Code | Full Name | Role | Venue |
