| Row | Date | Group ID | Order | Member Code | Full Name | Role | Venue |
|---|---|---|---|---|---|---|---|
| 1748 | 04/10/2026 | 1 | 20 | B101 | Suhani Akuluru | Evaluator 6 | NPL 95th St. Rm C |
| 1750 | 04/10/2026 | 1 | 22 | B102 | Sujay Akuluru | Evaluator 7 | NPL 95th St. Rm C |
| 1752 | 04/10/2026 | 1 | 24 | B103 | Vedhark Artham | Evaluator 8 | NPL 95th St. Rm C |
| 1738 | 04/10/2026 | 1 | 10 | B104 | Rohit Chittaluri | Evaluator 1 | NPL 95th St. Rm C |
| 1740 | 04/10/2026 | 1 | 12 | B105 | Shubhanshi Dey | Evaluator 2 | NPL 95th St. Rm C |
| 1742 | 04/10/2026 | 1 | 14 | B106 | Shaurya Gadhia | Evaluator 3 | NPL 95th St. Rm C |
| 1744 | 04/10/2026 | 1 | 16 | B107 | Shivansh Gadhia | Evaluator 4 | NPL 95th St. Rm C |
| 1746 | 04/10/2026 | 1 | 18 | B108 | Nidhi Gali | Evaluator 5 | NPL 95th St. Rm C |
| 1735 | 04/10/2026 | 1 | 7 | B201 | Rahul Gali | General Evaluator 1 | NPL 95th St. Rm C |
| 1736 | 04/10/2026 | 1 | 8 | B202 | Aryan Gautam | General Evaluator 2 | NPL 95th St. Rm C |
| 1729 | 04/10/2026 | 1 | 1 | B203 | Ishan Harikrishnan | Lead / Toastmaster | NPL 95th St. Rm C |
| 1734 | 04/10/2026 | 1 | 6 | B204 | Vaibhav Hariprasad | Timer | NPL 95th St. Rm C |
| 1733 | 04/10/2026 | 1 | 5 | B205 | Varna Hariprasad | Grammarian | NPL 95th St. Rm C |
| 1730 | 04/10/2026 | 1 | 2 | B206 | Dia Hattangadi | Word of the day | NPL 95th St. Rm C |
| 1732 | 04/10/2026 | 1 | 4 | B207 | Vaishnavi Juturu | Thought of the day | NPL 95th St. Rm C |
| 1731 | 04/10/2026 | 1 | 3 | B208 | Kinjal Kakkar | Joke of the day | NPL 95th St. Rm C |
| 1758 | 04/10/2026 | 1 | 32 | B301 | Tejal Kakkar | Activity 6 | NPL 95th St. Rm C |
| 1759 | 04/10/2026 | 1 | 33 | B302 | Rishav Kantamneni | Activity 7 | NPL 95th St. Rm C |
| 1760 | 04/10/2026 | 1 | 34 | B303 | Shruthika Matta | Activity 8 | NPL 95th St. Rm C |
| 1753 | 04/10/2026 | 1 | 27 | B304 | Maanyasri Mutiala | Activity 1 | NPL 95th St. Rm C |
| 1754 | 04/10/2026 | 1 | 28 | B305 | Manidweep Mutiala | Activity 2 | NPL 95th St. Rm C |
| 1755 | 04/10/2026 | 1 | 29 | B306 | Adhyansha Nagar | Activity 3 | NPL 95th St. Rm C |
| 1756 | 04/10/2026 | 1 | 30 | B307 | Nikhila Nanduru | Activity 4 | NPL 95th St. Rm C |
| 1757 | 04/10/2026 | 1 | 31 | B308 | Gopa Narayanan | Activity 5 | NPL 95th St. Rm C |
| 1747 | 04/10/2026 | 1 | 19 | B401 | Govinda Narayanan | Speaker 6 | NPL 95th St. Rm C |
| 1749 | 04/10/2026 | 1 | 21 | B402 | Nirja Palkhiwala | Speaker 7 | NPL 95th St. Rm C |
| 1751 | 04/10/2026 | 1 | 23 | B403 | Ronit Palkhiwala | Speaker 8 | NPL 95th St. Rm C |
| 1737 | 04/10/2026 | 1 | 9 | B404 | Hridhaan Parekh | Speaker 1 | NPL 95th St. Rm C |
| 1739 | 04/10/2026 | 1 | 11 | B405 | Vediksha Bacharwar | Speaker 2 | NPL 95th St. Rm C |
| 1741 | 04/10/2026 | 1 | 13 | B406 | Nia Shah | Speaker 3 | NPL 95th St. Rm C |
| 1743 | 04/10/2026 | 1 | 15 | B407 | Tisya Shah | Speaker 4 | NPL 95th St. Rm C |
| 1745 | 04/10/2026 | 1 | 17 | B408 | Nikhil Shankar | Speaker 5 | NPL 95th St. Rm C |
| 1780 | 04/10/2026 | 2 | 20 | G101 | Swaraj Adulkar | Evaluator 6 | NPL 95th St. Rm C |
| 1782 | 04/10/2026 | 2 | 22 | G102 | Abhay Akula | Evaluator 7 | NPL 95th St. Rm C |
| 1784 | 04/10/2026 | 2 | 24 | G103 | Rishabh Arlekar | Evaluator 8 | NPL 95th St. Rm C |
| 1770 | 04/10/2026 | 2 | 10 | G104 | Nimisha Athuluri | Evaluator 1 | NPL 95th St. Rm C |
| 1772 | 04/10/2026 | 2 | 12 | G105 | Gautham Ravisankar | Evaluator 2 | NPL 95th St. Rm C |
| 1774 | 04/10/2026 | 2 | 14 | G106 | Shivansh Bhat | Evaluator 3 | NPL 95th St. Rm C |
| 1776 | 04/10/2026 | 2 | 16 | G107 | Veer Bhojwani | Evaluator 4 | NPL 95th St. Rm C |
| 1778 | 04/10/2026 | 2 | 18 | G108 | Sai Chennareddy | Evaluator 5 | NPL 95th St. Rm C |
| 1767 | 04/10/2026 | 2 | 7 | G201 | Shivanisri Elanjchezhiyan | General Evaluator 1 | NPL 95th St. Rm C |
| 1768 | 04/10/2026 | 2 | 8 | G202 | Karthick Gajula | General Evaluator 2 | NPL 95th St. Rm C |
| 1761 | 04/10/2026 | 2 | 1 | G203 | Ayan Jena | Lead / Toastmaster | NPL 95th St. Rm C |
| 1766 | 04/10/2026 | 2 | 6 | G204 | Hemil Jethva | Timer | NPL 95th St. Rm C |
| 1765 | 04/10/2026 | 2 | 5 | G205 | Saanvi Maddala | Grammarian | NPL 95th St. Rm C |
| 1762 | 04/10/2026 | 2 | 2 | G206 | Manvith Mahali | Word of the day | NPL 95th St. Rm C |
| 1764 | 04/10/2026 | 2 | 4 | G207 | Tej Mahali | Thought of the day | NPL 95th St. Rm C |
| 1763 | 04/10/2026 | 2 | 3 | G208 | Sumedha Mittapalli | Joke of the day | NPL 95th St. Rm C |
| 1790 | 04/10/2026 | 2 | 32 | G301 | Lohith Neelapu | Activity 6 | NPL 95th St. Rm C |
| 1791 | 04/10/2026 | 2 | 33 | G302 | Snehith Neelapu | Activity 7 | NPL 95th St. Rm C |
| 1792 | 04/10/2026 | 2 | 34 | G303 | Aadhya Nooti | Activity 8 | NPL 95th St. Rm C |
| 1785 | 04/10/2026 | 2 | 27 | G304 | Aradhanaa Ramasubramanian | Activity 1 | NPL 95th St. Rm C |
| 1786 | 04/10/2026 | 2 | 28 | G305 | Harish Ramasubramanian | Activity 2 | NPL 95th St. Rm C |
| 1787 | 04/10/2026 | 2 | 29 | G306 | Naren Ravisankar | Activity 3 | NPL 95th St. Rm C |
| 1788 | 04/10/2026 | 2 | 30 | G307 | Gautham Sadhanagiri | Activity 4 | NPL 95th St. Rm C |
| 1789 | 04/10/2026 | 2 | 31 | G308 | Sana Safura | Activity 5 | NPL 95th St. Rm C |
| 1779 | 04/10/2026 | 2 | 19 | G401 | Arna Senapati | Speaker 6 | NPL 95th St. Rm C |
| 1781 | 04/10/2026 | 2 | 21 | G402 | Aarav Sharma | Speaker 7 | NPL 95th St. Rm C |
| 1783 | 04/10/2026 | 2 | 23 | G403 | Avneesh Sivachidhambaram | Speaker 8 | NPL 95th St. Rm C |
| 1769 | 04/10/2026 | 2 | 9 | G404 | Megha Swargam | Speaker 1 | NPL 95th St. Rm C |
| 1771 | 04/10/2026 | 2 | 11 | G405 | Ameya Vora | Speaker 2 | NPL 95th St. Rm C |
| 1773 | 04/10/2026 | 2 | 13 | G406 | Nikhil Yadavalli | Speaker 3 | NPL 95th St. Rm C |
| 1775 | 04/10/2026 | 2 | 15 | G407 | Tanmay Yadavalli | Speaker 4 | NPL 95th St. Rm C |
| 1777 | 04/10/2026 | 2 | 17 | G408 | Arjun Yuvaraj | Speaker 5 | NPL 95th St. Rm C |
| 1809 | 04/17/2026 | 1 | 17 | B101 | Suhani Akuluru | Speaker 5 | NPL 95th St. Rm A |
| 1811 | 04/17/2026 | 1 | 19 | B102 | Sujay Akuluru | Speaker 6 | NPL 95th St. Rm A |
| 1813 | 04/17/2026 | 1 | 21 | B103 | Vedhark Artham | Speaker 7 | NPL 95th St. Rm A |
| 1815 | 04/17/2026 | 1 | 23 | B104 | Rohit Chittaluri | Speaker 8 | NPL 95th St. Rm A |
| 1801 | 04/17/2026 | 1 | 9 | B105 | Shubhanshi Dey | Speaker 1 | NPL 95th St. Rm A |
| 1803 | 04/17/2026 | 1 | 11 | B106 | Shaurya Gadhia | Speaker 2 | NPL 95th St. Rm A |
| 1805 | 04/17/2026 | 1 | 13 | B107 | Shivansh Gadhia | Speaker 3 | NPL 95th St. Rm A |
| 1807 | 04/17/2026 | 1 | 15 | B108 | Nidhi Gali | Speaker 4 | NPL 95th St. Rm A |
| 1810 | 04/17/2026 | 1 | 18 | B201 | Rahul Gali | Evaluator 5 | NPL 95th St. Rm A |
| 1812 | 04/17/2026 | 1 | 20 | B202 | Aryan Gautam | Evaluator 6 | NPL 95th St. Rm A |
| 1814 | 04/17/2026 | 1 | 22 | B203 | Ishan Harikrishnan | Evaluator 7 | NPL 95th St. Rm A |
| 1816 | 04/17/2026 | 1 | 24 | B204 | Vaibhav Hariprasad | Evaluator 8 | NPL 95th St. Rm A |
| 1802 | 04/17/2026 | 1 | 10 | B205 | Varna Hariprasad | Evaluator 1 | NPL 95th St. Rm A |
| 1804 | 04/17/2026 | 1 | 12 | B206 | Dia Hattangadi | Evaluator 2 | NPL 95th St. Rm A |
| 1806 | 04/17/2026 | 1 | 14 | B207 | Vaishnavi Juturu | Evaluator 3 | NPL 95th St. Rm A |
| 1808 | 04/17/2026 | 1 | 16 | B208 | Kinjal Kakkar | Evaluator 4 | NPL 95th St. Rm A |
| 1795 | 04/17/2026 | 1 | 3 | B301 | Tejal Kakkar | Joke of the day | NPL 95th St. Rm A |
| 1799 | 04/17/2026 | 1 | 7 | B302 | Rishav Kantamneni | General Evaluator 1 | NPL 95th St. Rm A |
| 1800 | 04/17/2026 | 1 | 8 | B303 | Shruthika Matta | General Evaluator 2 | NPL 95th St. Rm A |
| 1793 | 04/17/2026 | 1 | 1 | B304 | Maanyasri Mutiala | Lead / Toastmaster | NPL 95th St. Rm A |
| 1798 | 04/17/2026 | 1 | 6 | B305 | Manidweep Mutiala | Timer | NPL 95th St. Rm A |
| 1797 | 04/17/2026 | 1 | 5 | B306 | Adhyansha Nagar | Grammarian | NPL 95th St. Rm A |
| 1794 | 04/17/2026 | 1 | 2 | B307 | Nikhila Nanduru | Word of the day | NPL 95th St. Rm A |
| 1796 | 04/17/2026 | 1 | 4 | B308 | Gopa Narayanan | Thought of the day | NPL 95th St. Rm A |
| 1821 | 04/17/2026 | 1 | 31 | B401 | Govinda Narayanan | Activity 5 | NPL 95th St. Rm A |
| 1822 | 04/17/2026 | 1 | 32 | B402 | Nirja Palkhiwala | Activity 6 | NPL 95th St. Rm A |
| 1823 | 04/17/2026 | 1 | 33 | B403 | Ronit Palkhiwala | Activity 7 | NPL 95th St. Rm A |
| 1824 | 04/17/2026 | 1 | 34 | B404 | Hridhaan Parekh | Activity 8 | NPL 95th St. Rm A |
| 1817 | 04/17/2026 | 1 | 27 | B405 | Vediksha Bacharwar | Activity 1 | NPL 95th St. Rm A |
| 1818 | 04/17/2026 | 1 | 28 | B406 | Nia Shah | Activity 2 | NPL 95th St. Rm A |
| 1819 | 04/17/2026 | 1 | 29 | B407 | Tisya Shah | Activity 3 | NPL 95th St. Rm A |
| 1820 | 04/17/2026 | 1 | 30 | B408 | Nikhil Shankar | Activity 4 | NPL 95th St. Rm A |
| 1841 | 04/17/2026 | 2 | 17 | G101 | Swaraj Adulkar | Speaker 5 | NPL 95th St. Rm A |
| 1843 | 04/17/2026 | 2 | 19 | G102 | Abhay Akula | Speaker 6 | NPL 95th St. Rm A |
| 1845 | 04/17/2026 | 2 | 21 | G103 | Rishabh Arlekar | Speaker 7 | NPL 95th St. Rm A |
| 1847 | 04/17/2026 | 2 | 23 | G104 | Nimisha Athuluri | Speaker 8 | NPL 95th St. Rm A |
| Date | Group ID | Order | Member Code | Full Name | Role | Venue |
